<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Living with Heartstrong &#187; heartstrong</title>
	<atom:link href="http://heart-strong.com/blog2/index.php/tag/heartstrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://heart-strong.com/blog2</link>
	<description></description>
	<lastBuildDate>Sun, 18 Apr 2010 22:23:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NATIONAL NURSE PRACTITIONER WEEK NOV 8 -14</title>
		<link>http://heart-strong.com/blog2/2009/11/09/national-nurse-practitioner-week-nov-8-14/</link>
		<comments>http://heart-strong.com/blog2/2009/11/09/national-nurse-practitioner-week-nov-8-14/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:05:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heartstrong]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurse practitioner]]></category>

		<guid isPermaLink="false">http://heart-strong.com/blog2/?p=3</guid>
		<description><![CDATA[ “If a Health-Care Bill Passes, Nurse Practitioners Could Be Key”, said a recent TIME article. Heartstrong also acknowledges the expanding role of Nurse Practitioners in the health-care debate and is celebrating National Nurse Practitioner Week from November 8th through 14th along with the over 147,000 nurse practitioners practicing in the United States today. Prevention of [...]]]></description>
			<content:encoded><![CDATA[<p> “If a Health-Care Bill Passes, Nurse Practitioners Could Be Key”, said a recent TIME article. Heartstrong also acknowledges the expanding role of Nurse Practitioners in the health-care debate and is celebrating National Nurse Practitioner Week from November 8th through 14th along with the over 147,000 nurse practitioners practicing in the United States today. Prevention of disease is the ultimate cure for our national health care crisis. Nurse Practitioners (NP) have been providing primary care in the U.S. for more than 40 years. They examine, diagnose, prescribe medication, treat, counsel and educate patients. NPs are different from other healthcare providers because they focus on the whole person when treating specific health problems and educating their patients. They have masters or doctoral degrees and receive advanced clinical training. NPs partner with their patients, assisting them in making better lifestyle and healthcare decisions. That’s our mission at Heartstrong. Please visit our website <a href="http://www.heart-strong.com">www.heart-strong.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heart-strong.com/blog2/2009/11/09/national-nurse-practitioner-week-nov-8-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.430 seconds -->
